hh
| Content | |
| Cases | 9953 |
| Variable(s) | 157 |
| Structure | Type: relational Key(s): HH1 ( Cluster number ) , HH2 ( Household number ) |
| Producer | Dataset produced by Statistical Office of Republic of Serbia and Strategic Marketing Research Agency |
| Missing Data |
Click here to access/export data files.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
Variables List
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 1 | sr | Area | Continuous | numeric 1.0 | 9953 | 0 | |
| 2 | HH1 | Cluster number | Continuous | numeric 3.0 | 9953 | 0 | |
| 3 | HH2 | Household number | Continuous | numeric 2.0 | 9953 | 0 | |
| 4 | HH3 | Interviewer number | Continuous | numeric 5.0 | 9953 | 0 | |
| 5 | HH4 | Supervisor Number | Continuous | numeric 5.0 | 9953 | 0 | |
| 6 | HH5D | Day of interview | Continuous | numeric 2.0 | 9953 | 0 | |
| 7 | HH5M | Month of interview | Continuous | numeric 2.0 | 9953 | 0 | |
| 8 | HH5Y | Year of interview | Continuous | numeric 4.0 | 9953 | 0 | |
| 9 | HH6 | Type of settlement | Continuous | numeric 1.0 | 9953 | 0 | |
| 10 | HH7 | Region | Continuous | numeric 1.0 | 9953 | 0 | |
| 11 | HH9 | Result of HH interview | Continuous | numeric 1.0 | 9953 | 0 | |
| 12 | HH10 | Respondent HH questionnaire | Continuous | numeric 2.0 | 8730 | 1223 | |
| 13 | HH11 | Number of household members | Continuous | numeric 2.0 | 8730 | 1223 | |
| 14 | HH12 | Total eligible women | Continuous | numeric 2.0 | 8730 | 1223 | |
| 15 | HH13 | Women interviews completed | Continuous | numeric 2.0 | 8730 | 1223 | |
| 16 | HH14 | Total children under 5 | Continuous | numeric 2.0 | 8730 | 1223 | |
| 17 | HH15 | Child interviews completed | Continuous | numeric 2.0 | 8730 | 1223 | |
| 18 | HH16 | Data entry clerk | Continuous | numeric 2.0 | 9953 | 0 | |
| 19 | TOHL6 | Total number of Women 15-49 | Continuous | numeric 2.0 | 8730 | 1223 | |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 20 | TOHL7 | Total number of Children 5-14 | Continuous | numeric 2.0 | 8730 | 1223 | |
| 21 | TOHL8 | Total number of Children Under 5 years | Continuous | numeric 2.0 | 8730 | 1223 | |
| 22 | WS1 | Main source of drinking water | Continuous | numeric 2.0 | 8730 | 1223 | What is the main source of drinking water for members of your household? |
| 23 | WS2 | Main source of water used for other purposes (if bottled wat | Continuous | numeric 2.0 | 429 | 9524 | What is the main source of water used by your household for other purposes such as cooking and handwashing? |
| 24 | WS3 | Time to get water and come back | Continuous | numeric 3.0 | 1677 | 8276 | How long does it take to go there, get water, and come back? |
| 25 | WS4 | Person fetching water | Continuous | numeric 1.0 | 522 | 9431 | Who usually goes to this source to fetch the water for your household? Probe: Is this person under age 15? What sex? |
| 26 | WS5 | Treat water to make safer for drinking | Continuous | numeric 1.0 | 8730 | 1223 | Do you treat your water in any way to make it safer to drink? |
| 27 | WS6A | Boil | Discrete | character 1 | 163 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 28 | WS6B | Add bleach/chlorine | Discrete | character 1 | 60 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 29 | WS6C | Strain it through a cloth | Discrete | character 1 | 2 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 30 | WS6D | Use water filter | Discrete | character 1 | 144 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 31 | WS6E | Solar disinfection | Discrete | character 1 | 0 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 32 | WS6F | Let it stand and settle | Discrete | character 1 | 28 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 33 | WS6X | Other | Discrete | character 1 | 86 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 34 | WS6Z | DK | Discrete | character 1 | 8 | 0 | What do you usually do to the water to make it safer to drink? Anything else? |
| 35 | WS7 | Kind of toilet facility | Continuous | numeric 2.0 | 8730 | 1223 | What kind of toilet facility do members of your household usually use? If "flush" or "pour flush", probe: Where does it flush to? |
| 36 | WS8 | Toilet facility shared | Continuous | numeric 1.0 | 8633 | 1320 | Do you share this facility with other households? |
| 37 | WS9 | Households using this toilet facility | Continuous | numeric 2.0 | 505 | 9448 | How many households in total use this toilet facility? |
| 38 | HC1A | Religion | Continuous | numeric 2.0 | 8730 | 1223 | What is the religion of the head of this household? |
| 39 | HC1B | Mother tongue | Continuous | numeric 2.0 | 8730 | 1223 | What is the mother tongue/native language of the head of this household? |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 40 | HC1BL | Local variable used for merging with other files | Continuous | numeric 2.0 | 8730 | 1223 | |
| 41 | HC1C | Ethnicity | Continuous | numeric 2.0 | 8730 | 1223 | To what ethnic group does the head of this household belong? |
| 42 | NOVAHC2 | Area of house | Continuous | numeric 4.0 | 8730 | 1223 | What is the area of house/flat you live in? |
| 43 | NOVAHC2A | Rooms in house | Continuous | numeric 2.0 | 8730 | 1223 | How many rooms do you use in house/flat that you live in other than kitchen, hall and auxiliary rooms? |
| 44 | HC2 | Number of rooms for sleeping | Continuous | numeric 2.0 | 8730 | 1223 | How many rooms in this household are used for sleeping? |
| 45 | HC3 | Main material of floor | Continuous | numeric 2.0 | 8730 | 1223 | |
| 46 | HC4 | Main material of roof | Continuous | numeric 2.0 | 8730 | 1223 | |
| 47 | HC5 | Main material of wall | Continuous | numeric 2.0 | 8730 | 1223 | |
| 48 | HC6 | Type of fuel using for cooking | Continuous | numeric 2.0 | 8730 | 1223 | What type of fuel does your household mainly use for cooking? |
| 49 | HC7 | Food cooked on stove or open fire | Continuous | numeric 1.0 | 3854 | 6099 | In this household, is food cooked on an open fire, an open stove or a closed stove? |
| 50 | HC7A | Does the fire stove have a chimney or a hood | Continuous | numeric 1.0 | 110 | 9843 | Does the fire/stove have a chimney or a hood? |
| 51 | HC8 | Cooking location | Continuous | numeric 1.0 | 8730 | 1223 | Is the cooking usually done in the house, in a separate building, or outdoors? |
| 52 | HC9A | Electricity | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 53 | HC9B | Radio | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 54 | HC9C | Television | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 55 | HC9D | Non-Mobile Telephone | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 56 | HC9E | Refrigerator | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 57 | HC9F | Water heater | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 58 | HC9G | Washing mashine | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 59 | HC9H | Dish washer | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 60 | HC9I | Computer | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 61 | HC9J | Air conditioner | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 62 | HC9K | Central heating | Continuous | numeric 1.0 | 8730 | 1223 | Does your household have: |
| 63 | HC10A | Mobile Telephone | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 64 | HC10B | Bicycle | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 65 | HC10C | Motorcycle or scooter | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 66 | HC10D | Tractor | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 67 | HC10E | Car | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 68 | HC10F | Truck | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 69 | HC10G | Boat with motor | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of your household own: |
| 70 | NOVAHC10A | Subjectiv perception about household standard | Continuous | numeric 1.0 | 8730 | 1223 | How would you evaluate the standard of your household? |
| 71 | NOVAHC10B | Subjectiv perception about minimum income that would cover households monthly needs | Continuous | numeric 6.0 | 8730 | 1223 | In your opinion, what is the minimal monthly amount needed to cover basic costs of your household? |
| 72 | HC11 | Does any member of your household own any land for agricultu | Continuous | numeric 1.0 | 8730 | 1223 | Does any member of this household own any land that can be used for agriculture? |
| 73 | HC12 | How many hectares of agriculture | Continuous | numeric 7.0 | 2243 | 7710 | How many hectares of agricultural land do members of this household own? |
| 74 | HC13 | Does this household own any livestock, heds, or animals | Continuous | numeric 1.0 | 8730 | 1223 | Does this household own any livestock, herds, or farm animals? |
| 75 | HC14A | Number of cattle | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 76 | HC14B | Number of milk cows or bulls | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 77 | HC14C | Number of horses donkeys, or mules | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 78 | HC14D | Number of goats | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 79 | HC14E | Number of sheep | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 80 | HC14F | Number of chickens | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 81 | HC14G | Number of pigs | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 82 | HC14H | Number of beehives | Continuous | numeric 3.0 | 2509 | 7444 | How many of the following animals does this household have? |
| 83 | HC15A | Own or rent | Continuous | numeric 1.0 | 8730 | 1223 | Do you or someone in this household own this dwelling, or do you rent this dwelling? |
| 84 | NOVAHC15A2 | Owner line number | Continuous | numeric 2.0 | 7228 | 2725 | |
| 85 | HC15B | Have title deed | Continuous | numeric 1.0 | 7228 | 2725 | Do you or someone in this household have a title deed for this dwelling? |
| 86 | HC15CA | Certificate of occupation | Discrete | character 1 | 59 | 0 | What kind of document do you have for the ownership of this dwelling? Anything else? |
| 87 | HC15CB | Property tax certification | Discrete | character 1 | 345 | 0 | What kind of document do you have for the ownership of this dwelling? Anything else? |
| 88 | HC15CC | Utility bills | Discrete | character 1 | 335 | 0 | What kind of document do you have for the ownership of this dwelling? Anything else? |
| 89 | HC15CX | Other | Discrete | character 1 | 39 | 0 | What kind of document do you have for the ownership of this dwelling? Anything else? |
| 90 | HC15CY | None/no document | Discrete | character 1 | 261 | 0 | What kind of document do you have for the ownership of this dwelling? Anything else? |
| 91 | HC15D | Written rental contract | Continuous | numeric 1.0 | 1502 | 8451 | Do you have a written rental contract for this dwelling? |
| 92 | HC15EA | Informal agreement (written) | Discrete | character 1 | 34 | 0 | Do you have any documentation or agreement for the rental of this dwelling? Ifyes: What kind of document or agreement do you have for the rental of this dwelling? Anything else? |
| 93 | HC15EB | Verbal agreement (no document) | Discrete | character 1 | 737 | 0 | Do you have any documentation or agreement for the rental of this dwelling? Ifyes: What kind of document or agreement do you have for the rental of this dwelling? Anything else? |
| 94 | HC15EC | Occupied rent free with knowledge of owner | Discrete | character 1 | 459 | 0 | Do you have any documentation or agreement for the rental of this dwelling? Ifyes: What kind of document or agreement do you have for the rental of this dwelling? Anything else? |
| 95 | HC15ED | Occupied rent free without knowledge of owner | Discrete | character 1 | 27 | 0 | Do you have any documentation or agreement for the rental of this dwelling? Ifyes: What kind of document or agreement do you have for the rental of this dwelling? Anything else? |
| 96 | HC15EX | Other | Discrete | character 1 | 72 | 0 | Do you have any documentation or agreement for the rental of this dwelling? Ifyes: What kind of document or agreement do you have for the rental of this dwelling? Anything else? |
| 97 | HC15EY | None/no document | Discrete | character 1 | 203 | 0 | Do you have any documentation or agreement for the rental of this dwelling? Ifyes: What kind of document or agreement do you have for the rental of this dwelling? Anything else? |
| 98 | HC15F | Feel secure from eviction | Continuous | numeric 1.0 | 8730 | 1223 | Do you feel secure from eviction from this dwelling? |
| 99 | HC15G | Evicted during past 5 years | Continuous | numeric 1.0 | 8730 | 1223 | Have you been evicted from your home at any time during the past 5 years? |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 100 | HC15HA | Landslide area | Discrete | character 1 | 132 | 0 | |
| 101 | HC15HB | Flood-prone area | Discrete | character 1 | 812 | 0 | |
| 102 | HC15HC | River bank | Discrete | character 1 | 573 | 0 | |
| 103 | HC15HD | Steep hill | Discrete | character 1 | 874 | 0 | |
| 104 | HC15HE | Garbage mountain/pile | Discrete | character 1 | 610 | 0 | |
| 105 | HC15HF | Industrial pollution area | Discrete | character 1 | 535 | 0 | |
| 106 | HC15HG | Railroad | Discrete | character 1 | 396 | 0 | |
| 107 | HC15HH | Power plant | Discrete | character 1 | 69 | 0 | |
| 108 | HC15HI | Flyover | Discrete | character 1 | 31 | 0 | |
| 109 | HC15HY | None of the above | Discrete | character 1 | 6011 | 0 | |
| 110 | HC15IA | Cracks/openings in the wall | Discrete | character 1 | 737 | 0 | |
| 111 | HC15IB | No windows | Discrete | character 1 | 90 | 0 | |
| 112 | HC15IC | Windows with broken glass/no glass | Discrete | character 1 | 415 | 0 | |
| 113 | HC15ID | Visible holes in the roof | Discrete | character 1 | 430 | 0 | |
| 114 | HC15IE | Incomplete roof | Discrete | character 1 | 323 | 0 | |
| 115 | HC15IF | Insecure door | Discrete | character 1 | 409 | 0 | |
| 116 | HC15IY | None of the above | Discrete | character 1 | 7627 | 0 | |
| 117 | HC15JA | Narrow passages | Discrete | character 1 | 714 | 0 | |
| 118 | HC15JB | Too many power cables | Discrete | character 1 | 137 | 0 | |
| 119 | HC15JY | None of the above | Discrete | character 1 | 7935 | 0 | |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 120 | CD11 | Child line number | Continuous | numeric 2.0 | 3939 | 6014 | |
| 121 | CD12A | Took away privileges | Continuous | numeric 1.0 | 3939 | 6014 | Took away privileges, forbade something (name) liked or did not allow him/her to leave house). |
| 122 | CD12B | Explaned why something was wrong | Continuous | numeric 1.0 | 3939 | 6014 | Explained why something (the behavior) was wrong. |
| 123 | CD12C | Shook him/her | Continuous | numeric 1.0 | 3939 | 6014 | Shook him/her. |
| 124 | CD12D | Shouted yelled at or screamed at him/her | Continuous | numeric 1.0 | 3939 | 6014 | Shouted, yelled at or screamed at him/her. |
| 125 | CD12E | Gave him/her something else to do | Continuous | numeric 1.0 | 3939 | 6014 | Gave him/her something else to do. |
| 126 | CD12F | Spanked, hit or slapped him/her with bare hand | Continuous | numeric 1.0 | 3939 | 6014 | Spanked, hit or slapped him/her on the bottom with bare hand. |
| 127 | CD12G | Hit him/her on the bottom with or elsewhere with a belt | Continuous | numeric 1.0 | 3939 | 6014 | Hit him/her on the bottom or elsewhere on the body with something like a belt, hairbrush, stick or other hard object. |
| 128 | CD12H | Called him/her dumb, lazy | Continuous | numeric 1.0 | 3939 | 6014 | Called him/her dumb, lazy, or another name like that. |
| 129 | CD12I | Hit or slapped him/her on the face | Continuous | numeric 1.0 | 3939 | 6014 | Hit or slapped him/her on the face, head or ears. |
| 130 | CD12J | Hit or slapped him/her on the hand | Continuous | numeric 1.0 | 3939 | 6014 | Hit or slapped him/her on the hand, arm, or leg. |
| 131 | CD12K | Beat him/her up with an implement | Continuous | numeric 1.0 | 3939 | 6014 | Beat him/her up with an implement (hit over and over as hard as one could). |
| 132 | CD13 | Do you believe to bring up you nedd to punish him/her | Continuous | numeric 1.0 | 3939 | 6014 | Do you believe that in order to bring up (raise, educate) (name) properly, you need to physically punish him/her? |
| 133 | RD1 | Language spoken ih HH | Continuous | numeric 1.0 | 1717 | 8236 | Which language is spoken in your household? |
| 134 | RD2 | Ethnical settlement compound | Continuous | numeric 1.0 | 1717 | 8236 | What is the ethnical composition of the settlement you live in? Are the people living in it... |
| 135 | RD3 | HH compound | Continuous | numeric 1.0 | 1717 | 8236 | What is the composition of your household like? |
| 136 | RD4 | Type of settlment | Continuous | numeric 1.0 | 1717 | 8236 | Type of settlement: |
| 137 | RD5 | NGO education | Continuous | numeric 1.0 | 1717 | 8236 | Does any of your children attend programs organized by NGO-s? |
| 138 | RD6 | Satisfaction with NGO education programms | Continuous | numeric 1.0 | 44 | 9909 | How satisfied are you with these programs? |
| 139 | RD7 | Serbian language-knowlege | Continuous | numeric 1.0 | 1717 | 8236 | Did your children speak Serbian language before going to school? |
| # | Name | Label | Type | Format | Valid | Invalid | Question |
| 140 | RD8A | Source of HH income: Wage | Discrete | character 1 | 397 | 0 | What is the main source of income of your household? |
| 141 | RD8B | Source of income: Agriculture | Discrete | character 1 | 42 | 0 | What is the main source of income of your household? |
| 142 | RD8C | Source of income: Manufacure | Discrete | character 1 | 70 | 0 | What is the main source of income of your household? |
| 143 | RD8D | Source of income: Trade and gray market | Discrete | character 1 | 221 | 0 | What is the main source of income of your household? |
| 144 | RD8E | Source of income: Bagging | Discrete | character 1 | 20 | 0 | What is the main source of income of your household? |
| 145 | RD8F | Source of income: Selling old goods | Discrete | character 1 | 296 | 0 | What is the main source of income of your household? |
| 146 | RD8G | Source of income: Seasone jobs | Discrete | character 1 | 583 | 0 | What is the main source of income of your household? |
| 147 | RD8H | Source of income: Social help | Discrete | character 1 | 770 | 0 | What is the main source of income of your household? |
| 148 |